McLeodUSA’s DyIA , Dynamic Integrated Access, products allow customers new power and productivity for business communications, with integrated local and long-distance voice service and high-speed Internet or VPN at industry best pricing. The best part is that data traffic travels over a Private MPLS Network, greatly enhancing network security and reducing PCI non-compliance exposure.
| Applications: | Attributes: |
- Recommended for businesses that need:
- Creative call handling options
- Fast internet or high-speed secure private data networking (VPN)
- A highly scalable communications platform (4 lines up to 24 T1s)
|
- Key features:
- Bandwidth from 1.5 to 6.0 Mbps
- High-speed performance, even with all lines/channels in use
- Free site-to-site on-network calling with abbreviated (4-digit) dialing
- Robust, real-time control of your services via web portal
- Contractually guaranteed network performance
|
| On-Site Installation Provided | X | X |
| Service Level Agreements | X | X |
| Static IP Addresses | 8 Included | 8 Included |
| Dynamic Integrated Access Packages | Line Solution | Trunk Solution |
| Monthly Price | | |
| Bandwidth Included | 1.5 Mbps | 1.5 Mbps |
| Optional Add-On Bandwidth Available | 4.5Mbps | 3.0Mbps |
| Real-Time Changes via Web Control Panel | X | X |
| Telephone Lines Included | 4 | Not Applicable |
| Qwest OneFlex Integrated Access | Standard | Optional |
| Unlimited local calling | X | |
| Unlimited calling within your network | X | |
| Office administrator portal | X | |
| 24/7 customer support with remote maintenance | X | |
| Dedicated internet access | X | |
| Hunt Group | X | |
| Direct Inward Dialing | X | |
| Direct Outward Dialing | X | |
| Caller ID | X | |
| Directory assistance | | X |
| Voice mail | | X |
| Professional installation and training | | X |
| E-Mail addresses | | X |
| Inrastate, Interstate and int’l long distance | | X |
| Digital Trunks (T1 or PRI) Included | Not Applicable | 24(T1) or 23(PRI) |
| Calling Features Included | 17 | 4 |
| Expanded Local Calling Area | X | X |
| Free Site-To-Site Calling | X | X |
| Custom Domain E-Mail Accounts | 20 | 20 |
| Equipment Provided | X | X |
| On-Site Installation Provided | X | X |
| Service Level Agreements | X | X |
| Static IP Addresses | 8 Included | 8 Included |
Real-Time Control
Dynamic Integrated Access’ web portal makes instant changes easy, such as:
- Dynamically reroute inbound calls from one location to another location without long distance charges
- Balance the number of incoming calls to available staff, send other calls to voice mail, an answering service or even to another location
- Restrict specific types of calls - by area code, by number or by call type